2007 Run Survey-Busiest Chief
DEPARTMENT CHIEF TOTAL RUNS 1. New York, NY BC9 5,773 2. Denver, CO C2 4,158 3. Hartford, CT D1 3,674 4. Chicago, IL B1 3,477 5. Kansas City, MO C102 3,165 6. Newark, NJ B4 2,950
DEPARTMENT CHIEF TOTAL RUNS 1. New York, NY BC9 5,773 2. Denver, CO C2 4,158 3. Hartford, CT D1 3,674 4. Chicago, IL B1 3,477 5. Kansas City, MO C102 3,165 6. Newark, NJ B4 2,950 7. San Francisco, CA B2...
To access the remainder of this piece of premium content, you must be registered with Firehouse. Already have an account? Login
Register in seconds by connecting with your preferred Social Network.
OR
Complete the registration form.
| DEPARTMENT | CHIEF | TOTAL RUNS | |
|---|---|---|---|
| 1. | New York, NY | BC9 | 5,773 |
| 2. | Denver, CO | C2 | 4,158 |
| 3. | Hartford, CT | D1 | 3,674 |
| 4. | Chicago, IL | B1 | 3,477 |
| 5. | Kansas City, MO | C102 | 3,165 |
| 6. | Newark, NJ | B4 | 2,950 |
| 7. | San Francisco, CA | B2 | 2,830 |
| 8. | St. Louis, MO | C805 | 2,633 |
| 9. | Hollywood, FL | B5 | 2,492 |
| 10. | Columbus, OH | B3 | 2,452 |
| 11. | Cleveland, OH | B1 | 2,435 |
| 12. | Miami-Dade County, FL | B4 | 2,283 |
| 13. | Minneapolis, MN | BC1 | 2,183 |
| 14. | Schenectady, NY | C22 | 2,174 |
| 15. | Buffalo, NY | BC3 | 2,136 |
| 16. | Jersey City, NJ | B2 | 2,082 |
| 17. | New Haven, CT | C34 | 2,079 |
| 18. | DeKalb County, GA | B3 | 2,021 |
| 19. | Manchester, NH | DC1 | 1,968 |
| 20. | Philadelphia, PA | B11 | 1,881 |
| 21. | Fairfield, CT | C3 | 1,857 |
| 22. | Hackensack, NJ | DC4 | 1,804 |
| 23. | New Orleans, LA | BC502 | 1,780 |
| 24. | Cambridge, MA | D1 | 1,763 |
| 25. | Akron, OH | BC4 | 1,735 |
| 26. | Cincinnati, OH | D1 | 1,698 |
| 27. | Charlotte, NC | B1 | 1,671 |
| 28. | Providence, RI | B2 | 1,639 |
| 29. | Raleigh, NC | B1 | 1,626 |
| 30. | Los Angeles City, CA | BC13 | 1,604 |
| 31. | Reading, PA | C6 | 1,586 |
| 32. | Brockton, MA | C56 | 1,569 |
| 33. | Shreveport, LA | D4 | 1,545 |
| 34. | Fort Lauderdale, FL | B2 | 1,534 |
| 35. | Aurora, CO | B1 | 1,503 |
| 36. | Glens Falls, NY | U2 | 1,487 |
| 37. | Bakersfield, CA | B2 | 1,462 |
| 38. | Stamford, CT | U4 | 1,456 |
| 39. | Prince George's County, MD | B3 | 1,439 |
| 40. | Athens-Clarke County, GA | C34 | 1,407 |
| 41. | Worthington. OH | BN101 | 1,382 |
| 42. | Meriden, CT | C3 | 1,371 |
| 43. | Rochester, NY | B2 | 1,365 |
| 44. | Clearwater, FL | D48 | 1,348 |
| 45. | St. Paul, MN | DC2 | 1,343 |
| 46. | Washington, DC | BFC2 | 1,314 |
| 47. | Albuquerque, NM | BC2 | 1,313 |
| 48. | Stockton, CA | BC1 | 1,298 |
| 49. | Paterson, NJ | B3 | 1,296 |
| 50. | Hampton, VA | B2 | 1,280 |
| 51. | McHenry, IL | BC1200 | 1,268 |
| 52. | Danbury, CT | C30 | 1,259 |
| 52. | Grand Junction, CO | B11 | 1,259 |
| 52. | Upper Arlington, OH | B72 | 1,259 |
| 55. | Pittsfield, MA | C2 | 1,211 |
| 56. | Tacoma, WA | B2 | 1,209 |
| 57. | Beaumont, TX | C52 | 1,199 |
| 57. | Las Cruces, NM | B1 | 1,199 |
| 59. | Milwaukee, WI | B1 | 1,196 |
| 60. | Durham, NC | B2 | 1,192 |
| 61. | Atlantic City, NJ | B2 | 1,146 |
| 62. | Gainesville, FL | D1 | 1,126 |
| 63. | Memphis, TN | B3 | 1,118 |
| 64. | Sarasota County, FL | B1 | 1,116 |
| 65. | Anniston, AL | C400 | 1,099 |
| 65. | Dayton, OH | West | 1,099 |
| 67. | Rapid City, SD | BC1 | 1,095 |
| 68. | Portland, ME | C2 | 1,094 |
| 69. | Ontario, CA | B1825 | 1,082 |
| 70. | Orange County, FL | B5 | 1,079 |
| 71. | Norwalk, CT | C2 | 1,070 |
| 72. | Burlington, VT | C12 | 1,060 |
| 73. | High Point, NC | B2 | 1,046 |
| 74. | Houston, TX | D68 | 1,034 |
| 75. | Seattle, WA | B2 | 1,031 |
| 76. | Tempe, AZ | BC271 | 1,030 |
| 77. | Ocala, FL | BC11 | 1,015 |
| 78. | Indianapolis, IN | BC12 | 1,011 |
| 79. | Long Beach, CA | BC3 | 1,002 |
| 80. | Los Angeles County, CA | BC18 | 999 |
| 81. | Waterbury, CT | B2 | 993 |
| 82. | Anne Arundel County, MD | BC1 | 991 |
| 82. | Chesapeake, VA | B1 | 991 |
| 84. | Norfolk, VA | BC3 | 990 |
| 85. | Duluth, MN | SQ251 | 980 |
| 86. | Mesa, AZ | B201 | 978 |
| 87. | Tuscaloosa, AL | B2 | 977 |
| 88. | Springfield, OH | B1 | 974 |
| 89. | Flint, MI | BC1 | 959 |
| 89. | Missoula, MT | BC110 | 959 |
| 89. | St. Lucie County, FL | BC3 | 959 |
| 92. | Fitchburg, MA | SHFTCMDR | 936 |
| 93. | Clark County, NV | B2 | 933 |
| 94. | Henrico County, VA | B1 | 931 |
| 95. | Spokane, WA | S20 | 926 |
| 96. | South Bend, IN | C102 | 912 |
| 97. | Bloomington, IN | B1 | 907 |
| 98. | Carmel, IN | BC4 | 899 |
| 99. | Las Vegas, NV | B1 | 898 |
| 100. | Portland, OR | C4 | 897 |
| 101. | Joliet, IL | B1 | 888 |
| 102. | Crystal Lake, IL | B330 | 877 |
| 103. | Hemet, CA | B1 | 858 |
| 104. | Arlington, TX | B3 | 856 |
| 104. | Portsmouth, VA | B1 | 856 |
| 106. | Sanford, FL | B31 | 851 |
| 107. | Pontiac, MI | C58 | 844 |
| 108. | Chandler, AZ | B281 | 842 |
| 108. | Seaside, CA | BC | 842 |
| 110. | Fairfax City, VA | B443 | 840 |
| 111. | Fayetteville, NC | BC1 | 835 |
| 112. | Fairfax County, VA | BC404 | 828 |
| 113. | New Britain, CT | C3 | 804 |
| 114. | Bristol, TN | C33 | 784 |
| 115. | Naples, FL | B1 | 775 |
| 116. | Lawrence, KS | SC | 771 |
| 117. | Lafayette, LA | U53 | 762 |
| 118. | Gilbert, AZ | BC252 | 758 |
| 119. | Norwich Township, OH | BN80 | 753 |
| 120. | Hagerstown, MD | B2 | 750 |
| 121. | Glendale, AZ | BC152 | 746 |
| 122. | Wichita, KS | BAT1 | 745 |
| 123. | Columbia, SC | B1 | 740 |
| 124. | Colorado Springs, CO | D1 | 737 |
| 125. | Newark, OH | B1 | 736 |
| 126. | Niagara Falls, NY | C80 | 735 |
| 127. | Spartanburg, SC | C9 | 728 |
| 128. | Waukesha, WI | B1510 | 717 |
| 129. | Oshkosh, WI | O15C | 711 |
| 130. | Elgin, IL | BC1 | 703 |
| 131. | Albany, NY | B7 | 702 |
| 132. | Fort Worth, TX | B2 | 692 |
| 133. | Niles, IL | B2 | 691 |
| 134. | Toledo, OH | B1 | 685 |
| 135. | Santa Rosa, CA | BC1 | 680 |
| 136. | Corpus Christi, TX | B3 | 674 |
| 137. | Birmingham, AL | B2 | 654 |
| 138. | Compton, CA | BC404 | 653 |
| 138. | Newport News, VA | BTN2 | 653 |
| 140. | Jefferson County, CO | BC1 | 649 |
| 141. | Union Colony, Greeley, CO | BC4160 | 649 |
| 142. | Bridgeport, CT | B1 | 646 |
| 142. | Estero, FL | B40 | 646 |
| 144. | Winston-Salem, NC | B3 | 639 |
| 145. | Allentown, PA | BC3 | 631 |
| 146. | Rocky Mount, NC | B1 | 625 |
| 147. | San Antonio, TX | DC3-0 | 620 |
| 148. | Medford, OR | BC8153 | 614 |
| 149. | Harlingen, TX | D1 | 613 |
| 150. | Longmont, CO | BC2164 | 605 |
| 151. | Anaheim, CA | B2 | 591 |
| 152. | Watertown, NY | C3 | 590 |
| 153. | Tulsa, OK | D5 | 589 |
| 154. | Grand Forks, ND | C503 | 587 |
| 154. | St. George FPD, LA | BC606 | 587 |
| 154. | Salt Lake County, UT | B11 | 587 |
| 157. | Olympia, WA | B10 | 583 |
| 158. | Bedford, TX | C155 | 577 |
| 159. | Franklin Park, IL | C2 | 570 |
| 160. | Asheville, NC | B1 | 563 |
| 160. | Texarkana, TX | C651 | 563 |
| 162. | Springfield, MO | B1 | 560 |
| 163. | Scottsdale, AZ | BC601 | 559 |
| 164. | Modesto, CA | B2 | 555 |
| 165. | Baltimore County, MD | BC2 | 549 |
| 165. | Wilmington, DE | BC3 | 549 |
| 167. | Meridian, MS | BAT1 | 545 |
| 168. | Pasadena, CA | BC3 | 543 |
| 169. | Fort Walton Beach, FL | B6 | 540 |
| 170. | Chesterfield County, VA | B3 | 531 |
| 171. | Atlanta, GA | B5 | 528 |
| 172. | Mesquite, TX | C5 | 517 |
| 173. | Green Bay, WI | BC411 | 512 |
| 174. | Oklahoma City, OK | C601 | 506 |
| 175. | Lansing, MI | B41 | 496 |
| 175. | Sioux Falls, SD | B1 | 496 |
| 177. | Grand Prairie, TX | BC1 | 489 |
| 178. | Plano, TX | BC176 | 476 |
| 179. | Orange County, CA | B4 | 467 |
| 180. | El Cajon, CA | B3 | 449 |
| 181. | Aurora, IL | B1 | 444 |
| 182. | Salisbury, NC | AC1 | 440 |
| 183. | Surprise, AZ | BC301 | 439 |
| 184. | Minor Heights, AL | C40 | 424 |
| 185. | Dothan, AL | B1 | 423 |
| 186. | Marysville, WA | BC61 | 422 |
| 187. | North Las Vegas, NV | B5 | 419 |
| 187. | Westminster, CO | B1 | 419 |
| 189. | Boulder, CO | BC2570 | 412 |
| 190. | Honolulu, HI | B1 | 391 |
| 191. | Winter Park, FL | B61 | 389 |
| 192. | Passaic, NJ | D4 | 374 |
| 193. | Decatur, IL | BC1 | 372 |
| 194. | Tucson, AZ | B1 | 371 |
| 195. | Fresno, CA | BC2 | 356 |
| 196. | Kansas City, KS | C32 | 351 |
| 197. | Westfield, IN | B8 | 344 |
| 198. | Tarpon Springs, FL | D69 | 292 |
| 199. | Sioux City, IA | C19 | 275 |
| 200. | Des Moines, IA | D1 | 272 |
| 201. | Columbus, GA | B1 | 270 |
| 201. | Saginaw, MI | Martinez | 270 |
| 203. | Bryan, TX | B1 | 262 |
| 203. | Canton, OH | C3 | 262 |
| 205. | Florence, SC | BC2 | 246 |
| 206. | St. Joseph, MO | BC43 | 245 |
| 207. | Olathe, KS | BCB | 241 |
| 208. | Springfield, TN | C201 | 231 |
| 209. | Erie, PA | DC2 | 230 |
| 209. | Lawton, OK | DC502 | 230 |
| 211. | Redding, CA | BC3 | 224 |
| 212. | Melbourne, FL | D70 | 216 |
| 213. | Columbia, MO | BC3 | 214 |
| 214. | Helena, MT | BH | 208 |
| 215. | Overland Park, KS | BC406 | 201 |
| 216. | Myrtle Beach, SC | B61 | 194 |
| 217. | Salinas, CA | BC5303 | 182 |
| 218. | Jackson Township, Grove City, OH | B203 | 158 |
| 219. | Watertown, WI | C1 | 145 |
| 220. | Tavares, FL | BC20 | 138 |
| 221. | Fulton, MO | OF1 | 118 |
| 222. | Wheeling, WV | C3 | 100 |
| 223. | Maricopa, AZ | BC571 | 91 |
| 224. | Greenville, PA | C96 | 87 |
| 225. | Apple Valley, CA | D4603 | 52 |
| CANADA | |||
| 1. | Toronto, ON | C33 | 4,947 |
| 2. | Montreal, QC | BC138 | 2,125 |
| 3. | Edmonton, AB | DC4 | 2,048 |
| 4. | Halifax Regional, NS | BC-A | 2,035 |
| 5. | Burnaby, BC | C1 | 1,052 |
| 6. | Surrey, BC | BC1 | 847 |
| 7. | Laval, QC | BC121 | 745 |
| 8. | Saskatoon, SK | 4B | 352 |
